Live Market Prices Today in Morocco
Live gold prices per gram, oil and fuel prices and global commodities, refreshed every 15 seconds β plus daily dirham exchange rates and a currency converter.
Live Β· updated Casablanca time
Compare any two markets βMarket summary
- 26 live prices across 4 markets, as of 20 Oct 2026.
- Top gainer: Silver Spot (+2.04%). Top decliner: Natural Gas (β3.11%).
- Average 24-hour move by market: Currencies +0.38% Β· Precious Metals β0.37% Β· Commodities β0.51% Β· Energy β0.52%.
Currency converter & dirham exchange rates
Convert between the Moroccan dirham and major world currencies using daily central-bank reference rates from the Frankfurter API. Green badges show currencies that gained against the base since the previous day; red shows those that weakened.
1 USD = 9.7918 MAD Β· 1 MAD = 0.102126 USD
Daily reference rate for 20 Oct 2026 Β· Frankfurter.Banks and exchange offices add a spread.
20 Oct 2026 vs 19 Oct 2026
| Currency | MAD per unit | Change | Previous | Per 1 MAD |
|---|---|---|---|---|
| USDUS Dollar | 9.7918 | Up+0.34% | 9.7582 | 0.102126 |
| EUREuro | 10.9923 | Up+0.27% | 10.9624 | 0.090973 |
| GBPBritish Pound | 13.0550 | Up+0.37% | 13.0063 | 0.076599 |
| SARSaudi Riyal | 2.6111 | Up+0.34% | 2.6023 | 0.382986 |
| AEDUAE Dirham | 2.6662 | Up+0.34% | 2.6572 | 0.375072 |
| QARQatari Riyal | 2.6900 | Up+0.34% | 2.6809 | 0.371751 |
| KWDKuwaiti Dinar | 31.6836 | Up+0.37% | 31.5683 | 0.031562 |
| CADCanadian Dollar | 6.9585 | Up+0.63% | 6.9146 | 0.143710 |
| CHFSwiss Franc | 11.8718 | Up+0.36% | 11.8294 | 0.084234 |
| CNYChinese Yuan | 1.4668 | Up+0.38% | 1.4612 | 0.681777 |
| JPYJapanese Yen | 0.061862 | Up+0.28% | 0.061690 | 16.1650 |
| TRYTurkish Lira | 0.197600 | Up+0.31% | 0.196981 | 5.0607 |
| EGPEgyptian Pound | 0.181409 | Downβ0.45% | 0.182227 | 5.5124 |
| DZDAlgerian Dinar | 0.072691 | Up+0.31% | 0.072464 | 13.7569 |
| TNDTunisian Dinar | 3.2670 | Up+0.37% | 3.2550 | 0.306087 |
Live Moroccan dirham (MAD) exchange rates against the US dollar, euro, pound, riyal, dirham and other major currencies.
| Instrument | Price | 24h | 24h low | 24h high | Watchlist |
|---|---|---|---|---|---|
| US Dollar to Moroccan DirhamUSD/MAD | 9.7918 MAD per 1 USD | Up+0.34% | β | β | |
| Euro to Moroccan DirhamEUR/MAD | 10.9923 MAD per 1 EUR | Up+0.27% | β | β | |
| British Pound to Moroccan DirhamGBP/MAD | 13.0550 MAD per 1 GBP | Up+0.37% | β | β | |
| Saudi Riyal to Moroccan DirhamSAR/MAD | 2.6111 MAD per 1 SAR | Up+0.34% | β | β | |
| UAE Dirham to Moroccan DirhamAED/MAD | 2.6662 MAD per 1 AED | Up+0.34% | β | β |
Live gold price per gram in Morocco (24k, 21k, 18k) plus international gold, silver, platinum and palladium prices per ounce.
| Instrument | Price | 24h | 24h low | 24h high | Watchlist |
|---|---|---|---|---|---|
| Gold 24K per GramXAU 24K | 1,015.32 MAD per gram | Downβ1.27% | 1,011.98 | 1,028.41 | |
| Gold 21K per GramXAU 21K | 888.40 MAD per gram | Downβ1.27% | 885.48 | 899.86 | |
| Gold 18K per GramXAU 18K | 761.49 MAD per gram | Downβ1.27% | 758.98 | 771.31 | |
| Gold SpotXAU/USD | 3,432.59 USD per troy ounce | Downβ1.27% | 3,421.31 | 3,476.86 | |
| Silver SpotXAG/USD | 38.39 USD per troy ounce | Up+2.04% | 37.44 | 38.51 |
Live international prices for wheat, corn, coffee, sugar, cocoa and cotton β key inputs to food prices in Morocco.
| Instrument | Price | 24h | 24h low | 24h high | Watchlist |
|---|---|---|---|---|---|
| WheatZW | 5.16 USD per bushel | Up+0.19% | 5.13 | 5.22 | |
| CornZC | 4.13 USD per bushel | Up+1.19% | 4.08 | 4.17 | |
| Coffee ArabicaKC | 3.173 USD per lb | Downβ2.90% | 3.164 | 3.268 | |
| Raw SugarSB | 0.1676 USD per lb | Downβ0.65% | 0.1666 | 0.1704 | |
| CocoaCC | 8,013 USD per tonne | Up+0.58% | 7,863 | 8,076 |
Live Brent and WTI crude oil, natural gas, and indicative diesel and petrol pump prices in Morocco.
| Instrument | Price | 24h | 24h low | 24h high | Watchlist |
|---|---|---|---|---|---|
| Brent Crude OilBRN | 65.18 USD per barrel | Up+1.33% | 63.81 | 65.28 | |
| WTI Crude OilCL | 64.52 USD per barrel | Downβ1.30% | 64.07 | 65.37 | |
| Natural GasNG | 2.891 USD per MMBtu | Downβ3.11% | 2.879 | 3.028 | |
| Diesel (Gasoil) MoroccoDSL-MA | 11.14 MAD per litre | Up+0.19% | 11.12 | 11.14 | |
| Petrol (Essence) MoroccoPET-MA | 13.12 MAD per litre | Up+0.31% | 13.08 | 13.13 |
Frequently asked questions
What is the gold price per gram in Morocco today?
As of 21:20:00 Casablanca time, 24 karat gold is 1,015.32 MAD per gram, down β1.27% over the last 24 hours. 21k and 18k gold are priced in proportion to their purity.
What is the US dollar to Moroccan dirham rate today?
As of 20 Oct 2026, one US dollar buys 9.7918 Moroccan dirhams (daily reference rate), up +0.34% since the previous dayβs rate.
Where does Se3rLive get its prices?
Exchange rates are daily central-bank reference rates from the free Frankfurter API (frankfurter.dev). Metals, commodities and energy come from market data feeds refreshed every 15 seconds. All prices are indicative, not dealable quotes.
Why do prices on different websites differ slightly?
Sites use different data vendors, update intervals and price types (mid, bid or ask). Retail prices from banks, exchange offices and jewellers also include a spread or fee.